Container load planner for coffee filters
Choose a container, add your cartons — our real carton sizes are preset — and see how many fit, the CBM and the gross weight, with a drawing of the load. Then send the plan with your inquiry and we quote the quantity that fills the box.
The planner packs cartons with an extreme-point 3D algorithm (the same one we use to plan our own loads): it respects the inside dimensions of the container, the payload, a gap between cartons, 80% support under every carton and never puts a heavy carton on a light one. Door opening, pallets and port weight limits are not modelled, so treat the result as a close estimate and confirm with your forwarder.
Full loads of coffee filter cartons
One carton size in one container, packed by the planner above. Cone, wedge and the two small basket sizes share a 57 × 53 × 32 cm carton, so they mix in any ratio without changing the count.
| Product | Pack | Carton (cm) · gross | 20GP | 40GP | 40HQ | In one 40HQ |
|---|---|---|---|---|---|---|
| Coffee filter V01 natural | OPP 100 pcs · 225 per carton | 57 × 53 × 32 · 18.9 kg | 308 | 616 | 704 | 158,400 bags |
| Coffee filter V02 | OPP 100 pcs · 180 per carton | 57 × 53 × 32 · 20.3 kg | 308 | 616 | 704 | 126,720 bags |
| Coffee filter V02 | English box 100 pcs · 100 per carton | 53.5 × 33.5 × 47 · 15 kg | 340 | 700 | 700 | 70,000 boxes |
| Coffee filter V02 | generic box 100 pcs · 120 per carton | 54 × 41 × 42 · 17.5 kg | 280 | 560 | 672 | 80,640 boxes |
| Coffee filter U101 | OPP 100 pcs · 270 per carton | 57 × 53 × 32 · 21.4 kg | 308 | 616 | 704 | 190,080 bags |
| Coffee filter U102 | OPP 100 pcs · 180 per carton | 57 × 53 × 32 · 21.3 kg | 308 | 616 | 704 | 126,720 bags |
| Coffee filter U103 | OPP 100 pcs · 108 per carton | 57 × 53 × 32 · 17.6 kg | 308 | 616 | 704 | 76,032 bags |
| Basket filter 155/45 | OPP 50 pcs · 180 per carton | 57 × 53 × 32 · 8.4 kg | 308 | 616 | 704 | 126,720 bags |
| Basket filter 185/50 | OPP 50 pcs · 150 per carton | 57 × 53 × 32 · 10.9 kg | 308 | 616 | 704 | 105,600 bags |
| Basket filter 200/80 white | OPP 100 pcs · 100 per carton | 49 × 49 × 34 · 7.6 kg | 264 | 576 | 672 | 67,200 bags |
| Basket filter 250/110 white | OPP 500 pcs · 30 per carton | 48 × 48 × 40 · 16.4 kg | 240 | 480 | 576 | 17,280 bags |
| Drip coffee bags | PE bag 50 pcs · 200 per carton | 47 × 43 × 43 · 18 kg | 320 | 665 | 798 | 159,600 bags |
Figures are cartons per container from our own shipping-record carton sizes, loose-loaded without pallets. Your packing may differ: printed boxes and other pack counts change the carton. Send us the mix and we plan the exact load with the quotation.
Container inside dimensions used
| Container | Inside L × W × H (cm) | Payload used (kg) | Typical use |
|---|---|---|---|
| 20GP | 589 × 235 × 239 | 21,700 | Heavy sheet reams, mixed trial orders |
| 40GP | 1,203 × 235 × 239 | 26,500 | Mixed cartons |
| 40HQ | 1,203 × 235 × 269 | 26,500 | Liners, filters, rolls — light, bulky cartons |
| 45HQ | 1,356 × 235 × 269 | 27,000 | Large liner and filter programs |
Inside dimensions vary by a few centimetres between container makers; payload also depends on road and port limits on your side. Paper products usually fill a 40HQ by volume long before they reach the weight limit — the exceptions are sheet reams and jumbo reels.
Why we built this
Quantities that fill the box
A quotation for 10,000 packs is only useful if it also tells you how much of a container that is. The planner gives you the answer before you write to us.
Presets from our shipping records
Carton sizes and weights in the dropdown are taken from recent shipments of each product, not from a catalogue.
Several products in one container
Add filters, liners and rolls in one plan. Mixed containers are normal for us; one carton per item is the minimum.
Send this plan with your inquiry
Use the button in the planner to attach the summary, or just describe the products and quantities. We reply with a FOB Qingdao price for the full container.
- Within 24 hours on working days: FOB Qingdao price, or the courier cost for samples.
- With the reply: FDA, LFGB, PFAS and GB 4806.8 reports, FSC certificate, carton data.
- Samples leave the factory the same day the courier is paid.
Prefer chat? WhatsApp +86 134 0666 3457 · WeChat sszx120 · sales@zhongjifilters.com